MSRP: $12,199.00
* Plus Applicable Charges
Doors to keep you secure in the cabin
High-performance CVTech drive and driven clutches
60” performance stance
11.8” ground clearance
CST performance tires
High-intensity projector-beam headlights
Front & rear stainless steel bumpers
CFMOTO 14” alloy wheels
Double A-arms with adjustable coil-over nitrogen gas shocks
Premium adjustable shock
Electronic power steering (EPS)
3000 lb winch
ROPS Certified Cage
3-point seat belts with alarm light
Tilt steering wheel
Multi-function digital dash
2” hitch receptacle
Digital Dash
PRICING
Price | Standard |
Price - MSRP | 12199 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - MSRP + Destination | 12199 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 62 |
Engine - Horsepower (kW) | 46.3 |
Engine - Horsepower RPM | 6700 |
Engine - Torque (Ft Lbs) | 53 |
Engine - Torque (Nm) | 72 |
Engine - Torque RPM | 6000 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 91 |
Engine - Bore (in) | 3.6 |
Engine - Stroke (mm) | 61.5 |
Engine - Stroke (in) | 2.42 |
Engine - Displacement (cc) | 800 |
Engine - Displacement (ci) | 48.8 |
Engine - Compression Ratio | 10.3:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Delphi® |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Chain |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 113 |
Dimensions - Length (mm) | 2870.2 |
Dimensions - Width (in) | 60 |
Dimensions - Width (mm) | 1524 |
Dimensions - Height (in) | 72 |
Dimensions - Height (mm) | 1828.8 |
Dimensions - Wheelbase (in) | 80 |
Dimensions - Wheelbase (mm) | 2032 |
Dimensions - Ground Clearance (in) | 11.8 |
Dimensions - Ground Clearance (mm) | 299.7 |
Dimensions - Length (ft) | 9.42 |
Dimensions - Length (ft/ft) | 9 |
Dimensions - Length (ft/in) | 5 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1377 |
Weight - Dry Weight (kg) | 624.6 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 6.5 |
Capacities - Fuel Capacity (l) | 24.6 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.58 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | Yes |
Skid Plate - Bash Plate (Front) | Yes |
Cab Canopy | Standard |
Cab Canopy - Cab Canopy Material | Hard |
Cab Canopy - Camouflage | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Travel (in) | 6.3 |
Front Suspension - Front Travel (mm) | 160 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Travel (in) | 7.8 |
Rear Suspension - Rear Travel (mm) | 198.1 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 26 |
Wheels - Rear Tire Diameter (in) | 26 |
Tires | Standard |
Tires - Tire Brand | CST® |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | CST 26 x 9 - 14 |
Tires - Rear Tire (Full Spec) | CST 26 x 11 - 14 |
Tires - Tread Type | All Terrain |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Cupholder | Standard |
Cargo Bed | Standard |
Cargo Bed - Cargo Bed Tilt | No |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Cargo Bed Cover | Standard |
Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | White |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5.1 |
Rear Hitch - Rear Hitch Type | Receiver |
Winch | Standard |
Winch - Weight (lbs) | 3000 |
Winch - Weight (kgs) | 1360.8 |
Roller Fairlead | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.