MSRP: $9,399.00
* Plus Applicable Charges
2-person bench seat with under seat storage
580cc engine
Compact chassis design for a shorter turning radius
600 lb. capacity dumping cargo
Durable plastic roof with a built-in channel to keep water from dripping in.
New easy to read LCD display interface
Adjustable driver seat
Eco and Sport ride modes
Fully independent suspension
Front A-arms with arched gull wing design
Steel front bash plate
Full length skid plates
Ride vision LED headlights with daytime running lights
LED taillights with backup lights
9.25 gallon fuel tank
PRICING
Price | Standard |
Price - MSRP | 9399 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - MSRP + Destination | 9399 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 36 |
Engine - Horsepower (kW) | 26.9 |
Engine - Horsepower RPM | 6250 |
Engine - Torque (Ft Lbs) | 36 |
Engine - Torque (Nm) | 48.8 |
Engine - Torque RPM | 5250 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Displacement (cc) | 580 |
Engine - Displacement (ci) | 35.4 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Bosch |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Chain |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | CVTech |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 117 |
Dimensions - Length (mm) | 2971.8 |
Dimensions - Width (in) | 63.5 |
Dimensions - Width (mm) | 1612.9 |
Dimensions - Height (in) | 72.8 |
Dimensions - Height (mm) | 1849.1 |
Dimensions - Wheelbase (in) | 80.7 |
Dimensions - Wheelbase (mm) | 2049.8 |
Dimensions - Turning Radius (ft) | 26.9 |
Dimensions - Ground Clearance (in) | 11.4 |
Dimensions - Ground Clearance (mm) | 289.6 |
Dimensions - Length (ft) | 9.75 |
Dimensions - Length (ft/ft) | 9 |
Dimensions - Length (ft/in) | 9 |
Weight | Standard |
Weight - Wet Weight (lbs) | 1520 |
Weight - Wet Weight (kg) | 689.5 |
Weight - Towing Capacity (lbs) | 2000 |
Weight - Towing Capacity (kgs) | 907.2 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 10.5 |
Capacities - Fuel Capacity (l) | 39.7 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.38 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | Yes |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | Yes |
Skid Plate - Full Length Skid Plate | Yes |
Cab Canopy | Optional |
Cab Canopy - Cab Canopy Material | Hard |
Cab Canopy - Camouflage | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Soft |
Cab Doors - Camouflage | No |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 25 |
Wheels - Rear Tire Diameter (in) | 25 |
Tires | Standard |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 25 x 8 - 12 |
Tires - Rear Tire (Full Spec) | 25 x 10 - 12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bench |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
Cargo Bed | Standard |
Cargo Bed - Bed Capacity (lbs.) | 600 |
Cargo Bed - Bed Capacity (kgs.) | 272.2 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Front Storage Well | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Optional |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Heated | No |
Windshield - Folding | No |
CONVENIENCE
Seat Belts | Standard |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Camouflage |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5.1 |
Rear Hitch - Rear Hitch Type | Receiver |
Winch | Standard |
Winch - Weight (lbs) | 3000 |
Winch - Weight (kgs) | 1360.8 |
Roller Fairlead | Standard |
MOUNTS
Windshield Mounts | Optional |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.